Page 233 - Bank-Muamalat-AR2020
P. 233
231
Our Performance Sustainability Statement Governance Our Numbers Other Information
8(b). ExPOSurES TO COvID-19 IMPACTED FINANCING
(i) Disclosure for impacted sectors
Financing of customers
On-balance sheet undrawn
(net of impairment) (off-balance sheet) Total exposures
31 December 31 December 31 December 31 December 31 December 31 December
2020 2019 2020 2019 2020 2019
rM’000 rM’000 rM’000 rM’000 rM’000 rM’000
Retail and wholesale/trading 1,012,559 915,823 98,406 73,153 1,110,965 988,976
Accommodation 1,032 299 413 2 1,445 301
Travel agencies/tourism 3,028 235 878 824 3,906 1,059
Airline/aviation 4,607 4,577 5 5 4,612 4,582
Food and beverage 66,797 43,153 19,296 37,983 86,093 81,136
services/restaurants 5,488
1,088,023 964,087 118,998 111,967 1,207,021 1,076,054