Page 204 - Bank-Muamalat_Annual-Report-2023
P. 204

BANK MUAMALAT MALAYSIA BERHAD




          STATEMENTS  OF
          CASH  FLOWS
          FOR  THE  YEAR  ENDED  31  DECEMBER  2023  (18  JAMADIL  AKHIR  1445H)  (cont’d.)





                                                                         Group                       Bank
                                                                  2023           2022          2023          2022
                                                    Note        RM’000        RM’000         RM’000        RM’000


          Cash  flows  from  operating  activities  (cont’d.)
          (Increase)/decrease  in  operating  assets:
           Islamic  derivative  financial  assets                 1,592        (18,944)       1,592        (18,944)
           Financial investments portfolio                        (4,549)      (58,299)       (4,548)      (58,298)
           Financing of customers                             (4,363,837)    (3,386,771)     (4,370,239)     (3,385,805)
           Statutory deposits with Bank Negara Malaysia        (166,718)      (286,942)     (166,718)     (286,942)
           Other  assets                                        (94,299)       10,591        (93,956)       10,490
           Increase/(decrease)  in  operating  liabilities:
             Deposits from customers                          6,475,127      3,207,443     6,471,449     3,211,637
           Deposits and placements of banks and
             other  financial  institutions                     224,582         6,831       224,582          6,831
           Investment accounts of customers                     (53,469)       84,180        (53,469)       84,180
           Islamic  derivative  financial  liabilities           (1,592)          (900)       (1,592)         (900)
           Bills and acceptances payable                         (6,445)       12,463         (6,445)       12,463
           Other  liabilities                                     4,517        (44,064)       6,680        (45,197)

          Cash  generated  from  operations                   2,480,669         15,681     2,467,237         9,381
          Finance cost on lease liabilities paid     39          (1,839)        (1,925)       (1,839)       (1,925)
          Zakat paid                                             (4,723)        (4,163)       (4,264)       (3,796)
          Tax paid                                              (57,678)       (81,611)      (55,718)      (79,783)

          Net  cash  from/(used  in)  operating  activities        2,416,429     (72,018)     2,405,416     (76,123)

          Cash  flows  from  investing  activities
           Proceeds from disposal of
             investment in securities                         4,204,818      2,085,380     4,204,818     2,085,380
           Purchase  of  financial
             investment in securities                         (5,366,573)   (2,412,089)   (5,366,506)     (2,412,050)
           Purchase of property, plant
             and equipment                           14           (7,822)       (6,919)       (7,821)       (6,895)
           Purchase of intangible assets             13         (47,669)       (58,883)      (47,656)      (58,802)
           Dividend income                           29              68            39        11,000          4,000
          Net  cash  used  in  investing  activities          (1,217,178)     (392,472)     (1,206,165)     (388,367)























          202
   199   200   201   202   203   204   205   206   207   208   209