Currency | Sell | Buy |
AUD
|
0.00
|
0.00
|
BND
|
0.00
|
0.00
|
CAD
|
0.00
|
0.00
|
CHF
|
0.00
|
0.00
|
EUR
|
0.00
|
0.00
|
GBP
|
0.00
|
0.00
|
NZD
|
0.00
|
0.00
|
SGD
|
0.00
|
0.00
|
USD
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 319.58 |
835 | 355.80 |
875 | 372.84 |
916 | 390.31 |
950 | 404.80 |
999 | 425.68 |
Updated on 03/01/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 411.51 | 382.67 |
Physical | 425.93 | 382.67 |
EasiGold (Less than RM15,000) | 388.893 | 382.509 |
EasiGold (RM15,000 and more) | 387.893 | 383.509 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 03/01/2025 9:30 am |
Currency | Sell | Buy |
AUD
|
0.00
|
0.00
|
BND
|
0.00
|
0.00
|
CAD
|
0.00
|
0.00
|
CHF
|
0.00
|
0.00
|
EUR
|
0.00
|
0.00
|
GBP
|
0.00
|
0.00
|
NZD
|
0.00
|
0.00
|
SGD
|
0.00
|
0.00
|
USD
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 319.58 |
835 | 355.80 |
875 | 372.84 |
916 | 390.31 |
950 | 404.80 |
999 | 425.68 |
Updated on 03/01/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 411.51 | 382.67 |
Physical | 425.93 | 382.67 |
EasiGold (Less than RM15,000) | 388.893 | 382.509 |
EasiGold (RM15,000 and more) | 387.893 | 383.509 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 03/01/2025 9:30 am |
AUSTRALIAN DOLLAR | AUD | 2.861000 | 2.708000 | 2.692000 |
BRUNEI DOLLAR | BND | 3.386000 | 3.194000 | 3.183000 |
CANADIAN DOLLAR | CAD | 3.172000 | 3.062000 | 3.045000 |
SWISS FRANC | CHF | 5.032000 | 4.819000 | 4.801000 |
EURO | EUR | 4.758000 | 4.500000 | 4.478000 |
STERLING POUND | GBP | 5.699000 | 5.453000 | 5.444000 |
NEW ZEALAND DOLLAR | NZD | 2.638000 | 2.452000 | 2.437000 |
SINGAPORE DOLLAR | SGD | 3.386000 | 3.194000 | 3.193000 |
UNITED STATES DOLLAR | USD | 4.618000 | 4.374000 | 4.357000 |
2025-01-03 08:38:10