Foreign Exchange
Overview
Bank Muamalat’s Treasury & Capital Markets department offers Shariah-compliant foreign exchange services at competitive rates for major currencies against the Ringgit or other foreign currencies, such as:US Dollar
Japanase Yen
Singapore Dollar
Swiss Franc
Euro
Pound Sterling
Australian Dollar
UAE Dirham
Sri Lanka rupee
South African rand, etc
Bangladeshi Taka
Pakistani Rupee
Islamic Foreign Exchange
Services that are currently offered are as follows:
- Counter Rates;
- Value today – Delivery on the same day
- Value tom – Delivery on the next working day
- Value spot – Delivery in two business days
- Forwards – Delivery between spot and one year (or more)
- Advisory services on foreign exchange matters.
Forward Foreign Exchange
Features
- Shariah approved;
- Concept: Bai’ Al Sarf and Wa’d Mulzim
- Value Forward
- Unilateral (client promise to enter into the transaction aware of their obligations);
- Pricing to be negotiated with dealers;
- Bank has the right to claim for Mark-to-Market (MTM) losses on extension or cancellation of forwards.
Advisory
Our experienced foreign exchange Corporate Sales team will gladly assist clients in managing their foreign exchange exposures and requirements.
Forex Rates
AUSTRALIAN DOLLAR | AUD | 2.996000 | 2.829000 | 2.813000 |
BRUNEI DOLLAR | BND | 3.436000 | 3.235000 | 3.224000 |
CANADIAN DOLLAR | CAD | 3.260000 | 3.141000 | 3.124000 |
SWISS FRANC | CHF | 5.164000 | 4.936000 | 4.918000 |
EURO | EUR | 4.841000 | 4.568000 | 4.546000 |
STERLING POUND | GBP | 5.780000 | 5.520000 | 5.511000 |
NEW ZEALAND DOLLAR | NZD | 2.755000 | 2.555000 | 2.540000 |
SINGAPORE DOLLAR | SGD | 3.436000 | 3.235000 | 3.234000 |
UNITED STATES DOLLAR | USD | 4.606000 | 4.354000 | 4.337000 |
2024-11-22 08:36:12
UAE DIRHAM | AED | 125.360000 | 118.190000 | 115.990000 |
BANGLADESH TAKA | BDT | 4.100000 | 3.500000 | 3.200000 |
DANISH KRONER | DKK | 65.910000 | 60.490000 | 59.890000 |
HONGKONG DOLLAR | HKD | 59.290000 | 55.140000 | 54.540000 |
INDIAN RUPEE | INR | 5.670000 | 5.020000 | 5.020000 |
INDONESIAN RUPIAH | IDR | 0.030400 | 0.025300 | 0.020300 |
JAPANESE YEN | JPY | 2.972000 | 2.841000 | 2.828000 |
SRI LANKA RUPEE | LKR | 1.820000 | 1.460000 | 1.340000 |
MAURITIUS RUPEE | MUR | 11.860000 | 7.490000 | 0.000000 |
NORWEGIAN KRONER | NOK | 43.720000 | 37.880000 | 37.280000 |
PAKISTAN RUPEE | PKR | 1.840000 | 1.590000 | 0.990000 |
PHILIPPINE PESO | PHP | 7.970000 | 7.210000 | 6.770000 |
SAUDI ARABIAN RIYAL | SAR | 122.670000 | 115.380000 | 112.380000 |
SWEDISH KRONER | SEK | 43.120000 | 37.510000 | 37.310000 |
THAI BAHT | THB | 14.390000 | 11.340000 | 11.100000 |
SOUTH AFRICA RAND | ZAR | 26.110000 | 23.420000 | 23.220000 |
QATAR RIYAL | QAR | 128.400000 | 116.330000 | 115.430000 |
NEPAL RUPEE | NPR | 3.620000 | 3.220000 | 3.130000 |
CHINESE RENMINBI | CNY | 64.980000 | 59.220000 | 0.000000 |
Per Unit of Foreign Currency | Selling | Buying | ||
TT/OD | TT | OD | ||
Australian Dollar | AUD | 3.1950 | 3.0430 | 3.0270 |
Brunei Dollar | BND | 3.6120 | 3.4540 | 3.4430 |
Canadian Dollar | CAD | 3.5640 | 3.4380 | 3.4210 |
Swiss Franc | CHF | 5.5630 | 5.3240 | 5.3060 |
Euro | EUR | 5.3060 | 5.0130 | 4.9910 |
Sterling Pound | GBP | 6.1570 | 5.9050 | 5.8960 |
New Zealand Dollar | NZD | 3.0370 | 2.8210 | 2.8060 |
Singapore Dollar | SGD | 3.6120 | 3.4690 | 3.4680 |
United States Dollar | USD | 4.8480 | 4.5900 | 4.5630 |
Per 100 Unit of Foreign Currency | Selling | Buying | ||
TT/OD | TT | OD | ||
UAE Dirham | AED | 132.4047 | 124.8300 | 122.6300 |
Bangladesh Taka | BDT | 4.7100 | 4.0200 | 3.7200 |
Danish Kroner | DKK | 72.2600 | 66.4100 | 65.8100 |
Hong Kong Dollar | HKD | 62.2400 | 57.9600 | 57.3600 |
Indian Rupee | INR | 5.9900 | 5.3900 | 5.3900 |
Indonesian Rupiah | IDR | 0.0327 | 0.0273 | 0.0223 |
Japanese Yen | JPY | 3.2610 | 3.1430 | 3.1300 |
Sri Lanka Rupee | LKR | 1.6800 | 1.4000 | 1.2800 |
Mauritius Rupee | MUR | 13.0000 | 8.3000 | 0.0000 |
Norwegian Kroner | NOK | 46.9400 | 42.1000 | 41.5000 |
Pakistan Rupee | PKR | 1.9300 | 1.6700 | 1.0700 |
Philippine Peso | PHP | 8.8800 | 8.0500 | 7.6100 |
Qatari Riyal | QAR | 133.5400 | 122.9000 | 122.0000 |
Saudi Arabian Riyal | SAR | 129.5200 | 121.9900 | 118.9900 |
Swedish Kroner | SEK | 46.9200 | 41.8200 | 41.6200 |
Thai Baht | THB | 14.7700 | 11.6600 | 11.4200 |
South Africa Rand | ZAR | 26.3700 | 23.6600 | 23.4600 |
Nepal Rupee | NPR | 3.8500 | 3.4600 | 3.3700 |
Chinese Renminbi | CNY | 68.2900 | 62.9200 | 0.0000 |
Disclaimer: Rates displayed are indicative for the day and subject to change without prior notice. For the latest Currency notes and Remittance rates, please refer to your nearest Bank Muamalat branch.
For more information, please contact +603 2600 5500