Foreign Exchange
Overview
Bank Muamalat’s Treasury & Capital Markets department offers Shariah-compliant foreign exchange services at competitive rates for major currencies against the Ringgit or other foreign currencies, such as:US Dollar
Japanase Yen
Singapore Dollar
Swiss Franc
Euro
Pound Sterling
Australian Dollar
UAE Dirham
Sri Lanka rupee
South African rand, etc
Bangladeshi Taka
Pakistani Rupee
Islamic Foreign Exchange
Services that are currently offered are as follows:
- Counter Rates;
- Value today – Delivery on the same day
- Value tom – Delivery on the next working day
- Value spot – Delivery in two business days
- Forwards – Delivery between spot and one year (or more)
- Advisory services on foreign exchange matters.
Forward Foreign Exchange
Features
- Shariah approved;
- Concept: Bai’ Al Sarf and Wa’d Mulzim
- Value Forward
- Unilateral (client promise to enter into the transaction aware of their obligations);
- Pricing to be negotiated with dealers;
- Bank has the right to claim for Mark-to-Market (MTM) losses on extension or cancellation of forwards.
Advisory
Our experienced foreign exchange Corporate Sales team will gladly assist clients in managing their foreign exchange exposures and requirements.
Forex Rates
AUSTRALIAN DOLLAR | AUD | 2.890000 | 2.731000 | 2.715000 |
BRUNEI DOLLAR | BND | 3.423000 | 3.224000 | 3.213000 |
CANADIAN DOLLAR | CAD | 3.188000 | 3.073000 | 3.056000 |
SWISS FRANC | CHF | 5.136000 | 4.912000 | 4.894000 |
EURO | EUR | 4.831000 | 4.562000 | 4.540000 |
STERLING POUND | GBP | 5.783000 | 5.527000 | 5.518000 |
NEW ZEALAND DOLLAR | NZD | 2.666000 | 2.475000 | 2.460000 |
SINGAPORE DOLLAR | SGD | 3.423000 | 3.224000 | 3.223000 |
UNITED STATES DOLLAR | USD | 4.643000 | 4.392000 | 4.375000 |
2024-12-20 08:45:46
UAE DIRHAM | AED | 126.450000 | 119.210000 | 117.010000 |
BANGLADESH TAKA | BDT | 4.130000 | 3.530000 | 3.230000 |
DANISH KRONER | DKK | 65.780000 | 60.420000 | 59.820000 |
HONGKONG DOLLAR | HKD | 59.860000 | 55.720000 | 55.120000 |
INDIAN RUPEE | INR | 5.680000 | 5.030000 | 5.030000 |
INDONESIAN RUPIAH | IDR | 0.030000 | 0.025000 | 0.020000 |
JAPANESE YEN | JPY | 2.925000 | 2.797000 | 2.784000 |
SRI LANKA RUPEE | LKR | 1.820000 | 1.460000 | 1.340000 |
MAURITIUS RUPEE | MUR | 11.790000 | 7.440000 | 0.000000 |
NORWEGIAN KRONER | NOK | 42.580000 | 36.930000 | 36.330000 |
PAKISTAN RUPEE | PKR | 1.850000 | 1.600000 | 1.000000 |
PHILIPPINE PESO | PHP | 8.030000 | 7.270000 | 6.830000 |
SAUDI ARABIAN RIYAL | SAR | 123.500000 | 116.230000 | 113.230000 |
SWEDISH KRONER | SEK | 43.610000 | 37.960000 | 37.760000 |
THAI BAHT | THB | 14.530000 | 11.460000 | 11.220000 |
SOUTH AFRICA RAND | ZAR | 25.870000 | 23.220000 | 23.020000 |
QATAR RIYAL | QAR | 129.460000 | 117.370000 | 116.470000 |
NEPAL RUPEE | NPR | 3.620000 | 3.230000 | 3.140000 |
CHINESE RENMINBI | CNY | 65.000000 | 59.270000 | 0.000000 |
Per Unit of Foreign Currency | Selling | Buying | ||
TT/OD | TT | OD | ||
Australian Dollar | AUD | 3.1950 | 3.0430 | 3.0270 |
Brunei Dollar | BND | 3.6120 | 3.4540 | 3.4430 |
Canadian Dollar | CAD | 3.5640 | 3.4380 | 3.4210 |
Swiss Franc | CHF | 5.5630 | 5.3240 | 5.3060 |
Euro | EUR | 5.3060 | 5.0130 | 4.9910 |
Sterling Pound | GBP | 6.1570 | 5.9050 | 5.8960 |
New Zealand Dollar | NZD | 3.0370 | 2.8210 | 2.8060 |
Singapore Dollar | SGD | 3.6120 | 3.4690 | 3.4680 |
United States Dollar | USD | 4.8480 | 4.5900 | 4.5630 |
Per 100 Unit of Foreign Currency | Selling | Buying | ||
TT/OD | TT | OD | ||
UAE Dirham | AED | 132.4047 | 124.8300 | 122.6300 |
Bangladesh Taka | BDT | 4.7100 | 4.0200 | 3.7200 |
Danish Kroner | DKK | 72.2600 | 66.4100 | 65.8100 |
Hong Kong Dollar | HKD | 62.2400 | 57.9600 | 57.3600 |
Indian Rupee | INR | 5.9900 | 5.3900 | 5.3900 |
Indonesian Rupiah | IDR | 0.0327 | 0.0273 | 0.0223 |
Japanese Yen | JPY | 3.2610 | 3.1430 | 3.1300 |
Sri Lanka Rupee | LKR | 1.6800 | 1.4000 | 1.2800 |
Mauritius Rupee | MUR | 13.0000 | 8.3000 | 0.0000 |
Norwegian Kroner | NOK | 46.9400 | 42.1000 | 41.5000 |
Pakistan Rupee | PKR | 1.9300 | 1.6700 | 1.0700 |
Philippine Peso | PHP | 8.8800 | 8.0500 | 7.6100 |
Qatari Riyal | QAR | 133.5400 | 122.9000 | 122.0000 |
Saudi Arabian Riyal | SAR | 129.5200 | 121.9900 | 118.9900 |
Swedish Kroner | SEK | 46.9200 | 41.8200 | 41.6200 |
Thai Baht | THB | 14.7700 | 11.6600 | 11.4200 |
South Africa Rand | ZAR | 26.3700 | 23.6600 | 23.4600 |
Nepal Rupee | NPR | 3.8500 | 3.4600 | 3.3700 |
Chinese Renminbi | CNY | 68.2900 | 62.9200 | 0.0000 |
Disclaimer: Rates displayed are indicative for the day and subject to change without prior notice. For the latest Currency notes and Remittance rates, please refer to your nearest Bank Muamalat branch.
For more information, please contact +603 2600 5500