Currency | Sell | Buy |
AUD
|
0.00
|
0.00
|
BND
|
0.00
|
0.00
|
CAD
|
0.00
|
0.00
|
CHF
|
0.00
|
0.00
|
EUR
|
0.00
|
0.00
|
GBP
|
0.00
|
0.00
|
NZD
|
0.00
|
0.00
|
SGD
|
0.00
|
0.00
|
USD
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 331.77 |
835 | 369.37 |
875 | 387.07 |
916 | 405.20 |
950 | 420.24 |
999 | 441.92 |
Updated on 27/01/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 414.99 | 385.90 |
Physical | 429.53 | 385.90 |
EasiGold (Less than RM15,000) | 395.878 | 389.242 |
EasiGold (RM15,000 and more) | 394.878 | 390.242 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 27/01/2025 5:30 pm |
Currency | Sell | Buy |
AUD
|
0.00
|
0.00
|
BND
|
0.00
|
0.00
|
CAD
|
0.00
|
0.00
|
CHF
|
0.00
|
0.00
|
EUR
|
0.00
|
0.00
|
GBP
|
0.00
|
0.00
|
NZD
|
0.00
|
0.00
|
SGD
|
0.00
|
0.00
|
USD
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 331.77 |
835 | 369.37 |
875 | 387.07 |
916 | 405.20 |
950 | 420.24 |
999 | 441.92 |
Updated on 27/01/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 414.99 | 385.90 |
Physical | 429.53 | 385.90 |
EasiGold (Less than RM15,000) | 395.878 | 389.242 |
EasiGold (RM15,000 and more) | 394.878 | 390.242 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 27/01/2025 5:30 pm |
i-Biz
Treasury & Capital Markets
Trade Finance
AUSTRALIAN DOLLAR | AUD | 2.842000 | 2.688000 | 2.672000 |
BRUNEI DOLLAR | BND | 3.369000 | 3.175000 | 3.164000 |
CANADIAN DOLLAR | CAD | 3.110000 | 3.000000 | 2.983000 |
SWISS FRANC | CHF | 4.955000 | 4.743000 | 4.725000 |
EURO | EUR | 4.751000 | 4.489000 | 4.467000 |
STERLING POUND | GBP | 5.615000 | 5.369000 | 5.360000 |
NEW ZEALAND DOLLAR | NZD | 2.629000 | 2.441000 | 2.426000 |
SINGAPORE DOLLAR | SGD | 3.369000 | 3.175000 | 3.174000 |
UNITED STATES DOLLAR | USD | 4.519000 | 4.278000 | 4.261000 |
2025-01-27 09:32:11