Currency | Sell | Buy |
AUD
|
0.00
|
0.00
|
BND
|
0.00
|
0.00
|
CAD
|
0.00
|
0.00
|
CHF
|
0.00
|
0.00
|
EUR
|
0.00
|
0.00
|
GBP
|
0.00
|
0.00
|
NZD
|
0.00
|
0.00
|
SGD
|
0.00
|
0.00
|
USD
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 319.95 |
835 | 356.21 |
875 | 373.27 |
916 | 390.76 |
950 | 405.27 |
999 | 426.17 |
Updated on 03/12/2024 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 406.37 | 377.89 |
Physical | 420.62 | 377.89 |
EasiGold (Less than RM15,000) | 383.928 | 379.589 |
EasiGold (RM15,000 and more) | 384.928 | 378.589 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 03/12/2024 9:30 am |
Currency | Sell | Buy |
AUD
|
0.00
|
0.00
|
BND
|
0.00
|
0.00
|
CAD
|
0.00
|
0.00
|
CHF
|
0.00
|
0.00
|
EUR
|
0.00
|
0.00
|
GBP
|
0.00
|
0.00
|
NZD
|
0.00
|
0.00
|
SGD
|
0.00
|
0.00
|
USD
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 319.95 |
835 | 356.21 |
875 | 373.27 |
916 | 390.76 |
950 | 405.27 |
999 | 426.17 |
Updated on 03/12/2024 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 406.37 | 377.89 |
Physical | 420.62 | 377.89 |
EasiGold (Less than RM15,000) | 383.928 | 379.589 |
EasiGold (RM15,000 and more) | 384.928 | 378.589 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 03/12/2024 9:30 am |
AUSTRALIAN DOLLAR | AUD | 2.969000 | 2.806000 | 2.790000 |
BRUNEI DOLLAR | BND | 3.428000 | 3.229000 | 3.218000 |
CANADIAN DOLLAR | CAD | 3.235000 | 3.120000 | 3.103000 |
SWISS FRANC | CHF | 5.146000 | 4.923000 | 4.905000 |
EURO | EUR | 4.839000 | 4.570000 | 4.548000 |
STERLING POUND | GBP | 5.796000 | 5.539000 | 5.530000 |
NEW ZEALAND DOLLAR | NZD | 2.758000 | 2.560000 | 2.545000 |
SINGAPORE DOLLAR | SGD | 3.428000 | 3.229000 | 3.228000 |
UNITED STATES DOLLAR | USD | 4.596000 | 4.349000 | 4.332000 |
2024-12-03 08:44:51