Currency | Sell | Buy |
AUD
|
0.00
|
0.00
|
BND
|
0.00
|
0.00
|
CAD
|
0.00
|
0.00
|
CHF
|
0.00
|
0.00
|
EUR
|
0.00
|
0.00
|
GBP
|
0.00
|
0.00
|
NZD
|
0.00
|
0.00
|
SGD
|
0.00
|
0.00
|
USD
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 322.63 |
835 | 359.19 |
875 | 376.40 |
916 | 394.04 |
950 | 408.66 |
999 | 429.74 |
Updated on 22/11/2024 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 414.55 | 385.49 |
Physical | 429.08 | 385.49 |
EasiGold (Less than RM15,000) | 389.275 | 384.670 |
EasiGold (RM15,000 and more) | 390.275 | 383.670 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 22/11/2024 3:30 pm |
Currency | Sell | Buy |
AUD
|
0.00
|
0.00
|
BND
|
0.00
|
0.00
|
CAD
|
0.00
|
0.00
|
CHF
|
0.00
|
0.00
|
EUR
|
0.00
|
0.00
|
GBP
|
0.00
|
0.00
|
NZD
|
0.00
|
0.00
|
SGD
|
0.00
|
0.00
|
USD
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 322.63 |
835 | 359.19 |
875 | 376.40 |
916 | 394.04 |
950 | 408.66 |
999 | 429.74 |
Updated on 22/11/2024 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 414.55 | 385.49 |
Physical | 429.08 | 385.49 |
EasiGold (Less than RM15,000) | 389.275 | 384.670 |
EasiGold (RM15,000 and more) | 390.275 | 383.670 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 22/11/2024 3:30 pm |
AUSTRALIAN DOLLAR | AUD | 2.996000 | 2.829000 | 2.813000 |
BRUNEI DOLLAR | BND | 3.436000 | 3.235000 | 3.224000 |
CANADIAN DOLLAR | CAD | 3.260000 | 3.141000 | 3.124000 |
SWISS FRANC | CHF | 5.164000 | 4.936000 | 4.918000 |
EURO | EUR | 4.841000 | 4.568000 | 4.546000 |
STERLING POUND | GBP | 5.780000 | 5.520000 | 5.511000 |
NEW ZEALAND DOLLAR | NZD | 2.755000 | 2.555000 | 2.540000 |
SINGAPORE DOLLAR | SGD | 3.436000 | 3.235000 | 3.234000 |
UNITED STATES DOLLAR | USD | 4.606000 | 4.354000 | 4.337000 |
2024-11-22 08:36:12