Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 346.67 |
835 | 385.96 |
875 | 404.44 |
916 | 423.40 |
950 | 439.11 |
999 | 461.76 |
Updated on 11/03/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 441.88 | 410.91 |
Physical | 457.36 | 410.91 |
EasiGold (Less than RM15,000) | 416.281 | 409.867 |
EasiGold (RM15,000 and more) | 415.281 | 410.867 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 11/03/2025 3:00 pm |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 346.67 |
835 | 385.96 |
875 | 404.44 |
916 | 423.40 |
950 | 439.11 |
999 | 461.76 |
Updated on 11/03/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 441.88 | 410.91 |
Physical | 457.36 | 410.91 |
EasiGold (Less than RM15,000) | 416.281 | 409.867 |
EasiGold (RM15,000 and more) | 415.281 | 410.867 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 11/03/2025 3:00 pm |
First Quarterly Report
Second Quarterly Report
Pillar 3 Financial Report
Third Quarterly Report
AUSTRALIAN DOLLAR | AUD | 2.857000 | 2.701000 | 2.685000 |
BRUNEI DOLLAR | BND | 3.428000 | 3.230000 | 3.219000 |
CANADIAN DOLLAR | CAD | 3.115000 | 3.004000 | 2.987000 |
SWISS FRANC | CHF | 5.112000 | 4.891000 | 4.873000 |
EURO | EUR | 4.978000 | 4.702000 | 4.680000 |
STERLING POUND | GBP | 5.865000 | 5.606000 | 5.597000 |
NEW ZEALAND DOLLAR | NZD | 2.651000 | 2.461000 | 2.446000 |
SINGAPORE DOLLAR | SGD | 3.428000 | 3.230000 | 3.229000 |
UNITED STATES DOLLAR | USD | 4.544000 | 4.300000 | 4.283000 |
2025-03-12 08:24:33