Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 350.02 |
835 | 389.69 |
875 | 408.36 |
916 | 427.49 |
950 | 443.36 |
999 | 466.23 |
Updated on 24/02/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 445.36 | 414.15 |
Physical | 460.97 | 414.15 |
EasiGold (Less than RM15,000) | 420.428 | 413.906 |
EasiGold (RM15,000 and more) | 419.428 | 414.906 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 24/02/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 350.02 |
835 | 389.69 |
875 | 408.36 |
916 | 427.49 |
950 | 443.36 |
999 | 466.23 |
Updated on 24/02/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 445.36 | 414.15 |
Physical | 460.97 | 414.15 |
EasiGold (Less than RM15,000) | 420.428 | 413.906 |
EasiGold (RM15,000 and more) | 419.428 | 414.906 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 24/02/2025 9:30 am |
First Quarterly Report
Second Quarterly Report
Pillar 3 Financial Report
Third Quarterly Report
AUSTRALIAN DOLLAR | AUD | 2.890000 | 2.734000 | 2.718000 |
BRUNEI DOLLAR | BND | 3.416000 | 3.221000 | 3.210000 |
CANADIAN DOLLAR | CAD | 3.161000 | 3.051000 | 3.034000 |
SWISS FRANC | CHF | 5.031000 | 4.817000 | 4.799000 |
EURO | EUR | 4.783000 | 4.521000 | 4.499000 |
STERLING POUND | GBP | 5.732000 | 5.484000 | 5.475000 |
NEW ZEALAND DOLLAR | NZD | 2.667000 | 2.478000 | 2.463000 |
SINGAPORE DOLLAR | SGD | 3.416000 | 3.221000 | 3.220000 |
UNITED STATES DOLLAR | USD | 4.540000 | 4.299000 | 4.282000 |
2025-02-24 08:55:23