Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 384.44 |
835 | 428.01 |
875 | 448.52 |
916 | 469.53 |
950 | 486.96 |
999 | 512.08 |
Updated on 17/04/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 507.97 | 472.35 |
Physical | 525.76 | 472.35 |
EasiGold (Less than RM15,000) | 480.987 | 474.357 |
EasiGold (RM15,000 and more) | 479.987 | 475.357 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 17/04/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 384.44 |
835 | 428.01 |
875 | 448.52 |
916 | 469.53 |
950 | 486.96 |
999 | 512.08 |
Updated on 17/04/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 507.97 | 472.35 |
Physical | 525.76 | 472.35 |
EasiGold (Less than RM15,000) | 480.987 | 474.357 |
EasiGold (RM15,000 and more) | 479.987 | 475.357 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 17/04/2025 9:30 am |
Audited Financial Report
First Quarterly Report
Second Quarterly Report
Pillar 3 Financial Report
Third Quarterly Report
Pillar 3 Financial Report
AUSTRALIAN DOLLAR | AUD | 2.885000 | 2.730000 | 2.714000 |
BRUNEI DOLLAR | BND | 3.472000 | 3.275000 | 3.264000 |
CANADIAN DOLLAR | CAD | 3.236000 | 3.125000 | 3.108000 |
SWISS FRANC | CHF | 5.531000 | 5.297000 | 5.279000 |
EURO | EUR | 5.180000 | 4.899000 | 4.877000 |
STERLING POUND | GBP | 5.976000 | 5.719000 | 5.710000 |
NEW ZEALAND DOLLAR | NZD | 2.746000 | 2.552000 | 2.537000 |
SINGAPORE DOLLAR | SGD | 3.472000 | 3.275000 | 3.274000 |
UNITED STATES DOLLAR | USD | 4.535000 | 4.297000 | 4.280000 |
2025-04-17 08:37:02