Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 360.14 |
835 | 400.95 |
875 | 420.16 |
916 | 439.85 |
950 | 456.17 |
999 | 479.70 |
Updated on 27/03/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 461.21 | 428.88 |
Physical | 477.38 | 428.88 |
EasiGold (Less than RM15,000) | 436.358 | 429.836 |
EasiGold (RM15,000 and more) | 435.358 | 430.836 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 27/03/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 360.14 |
835 | 400.95 |
875 | 420.16 |
916 | 439.85 |
950 | 456.17 |
999 | 479.70 |
Updated on 27/03/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 461.21 | 428.88 |
Physical | 477.38 | 428.88 |
EasiGold (Less than RM15,000) | 436.358 | 429.836 |
EasiGold (RM15,000 and more) | 435.358 | 430.836 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 27/03/2025 9:30 am |
First Quarterly Report
Second Quarterly Report
Pillar 3 Financial Report
Third Quarterly Report
AUSTRALIAN DOLLAR | AUD | 2.872000 | 2.714000 | 2.698000 |
BRUNEI DOLLAR | BND | 3.423000 | 3.225000 | 3.214000 |
CANADIAN DOLLAR | CAD | 3.163000 | 3.050000 | 3.033000 |
SWISS FRANC | CHF | 5.140000 | 4.916000 | 4.898000 |
EURO | EUR | 4.931000 | 4.656000 | 4.634000 |
STERLING POUND | GBP | 5.870000 | 5.610000 | 5.601000 |
NEW ZEALAND DOLLAR | NZD | 2.672000 | 2.479000 | 2.464000 |
SINGAPORE DOLLAR | SGD | 3.423000 | 3.225000 | 3.224000 |
UNITED STATES DOLLAR | USD | 4.571000 | 4.324000 | 4.307000 |
2025-03-27 08:30:25