Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 347.64 |
835 | 387.03 |
875 | 405.57 |
916 | 424.58 |
950 | 440.34 |
999 | 463.05 |
Updated on 07/03/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 442.77 | 411.75 |
Physical | 458.30 | 411.75 |
EasiGold (Less than RM15,000) | 418.768 | 412.365 |
EasiGold (RM15,000 and more) | 417.768 | 413.365 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 07/03/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 347.64 |
835 | 387.03 |
875 | 405.57 |
916 | 424.58 |
950 | 440.34 |
999 | 463.05 |
Updated on 07/03/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 442.77 | 411.75 |
Physical | 458.30 | 411.75 |
EasiGold (Less than RM15,000) | 418.768 | 412.365 |
EasiGold (RM15,000 and more) | 417.768 | 413.365 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 07/03/2025 9:30 am |
Financing Product
Trade Finance Product
SME Financing
Commercial Banking
AUSTRALIAN DOLLAR | AUD | 2.881000 | 2.726000 | 2.710000 |
BRUNEI DOLLAR | BND | 3.431000 | 3.236000 | 3.225000 |
CANADIAN DOLLAR | CAD | 3.151000 | 3.042000 | 3.025000 |
SWISS FRANC | CHF | 5.124000 | 4.908000 | 4.890000 |
EURO | EUR | 4.932000 | 4.664000 | 4.642000 |
STERLING POUND | GBP | 5.848000 | 5.597000 | 5.588000 |
NEW ZEALAND DOLLAR | NZD | 2.668000 | 2.479000 | 2.464000 |
SINGAPORE DOLLAR | SGD | 3.431000 | 3.236000 | 3.235000 |
UNITED STATES DOLLAR | USD | 4.552000 | 4.313000 | 4.296000 |
2025-03-07 08:18:30