Currency | Sell | Buy |
AUD
|
0.00
|
0.00
|
BND
|
0.00
|
0.00
|
CAD
|
0.00
|
0.00
|
CHF
|
0.00
|
0.00
|
EUR
|
0.00
|
0.00
|
GBP
|
0.00
|
0.00
|
NZD
|
0.00
|
0.00
|
SGD
|
0.00
|
0.00
|
USD
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 313.40 |
835 | 348.92 |
875 | 365.63 |
916 | 382.77 |
950 | 396.97 |
999 | 417.45 |
Updated on 15/11/2024 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 395.76 | 368.03 |
Physical | 409.63 | 368.03 |
EasiGold (Less than RM15,000) | 375.005 | 370.764 |
EasiGold (RM15,000 and more) | 376.005 | 369.764 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 15/11/2024 4:30 pm |
Currency | Sell | Buy |
AUD
|
0.00
|
0.00
|
BND
|
0.00
|
0.00
|
CAD
|
0.00
|
0.00
|
CHF
|
0.00
|
0.00
|
EUR
|
0.00
|
0.00
|
GBP
|
0.00
|
0.00
|
NZD
|
0.00
|
0.00
|
SGD
|
0.00
|
0.00
|
USD
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 313.40 |
835 | 348.92 |
875 | 365.63 |
916 | 382.77 |
950 | 396.97 |
999 | 417.45 |
Updated on 15/11/2024 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 395.76 | 368.03 |
Physical | 409.63 | 368.03 |
EasiGold (Less than RM15,000) | 375.005 | 370.764 |
EasiGold (RM15,000 and more) | 376.005 | 369.764 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 15/11/2024 4:30 pm |
AUSTRALIAN DOLLAR | AUD | 2.977000 | 2.813000 | 2.797000 |
BRUNEI DOLLAR | BND | 3.445000 | 3.246000 | 3.235000 |
CANADIAN DOLLAR | CAD | 3.248000 | 3.133000 | 3.116000 |
SWISS FRANC | CHF | 5.156000 | 4.932000 | 4.914000 |
EURO | EUR | 4.881000 | 4.610000 | 4.588000 |
STERLING POUND | GBP | 5.832000 | 5.574000 | 5.565000 |
NEW ZEALAND DOLLAR | NZD | 2.759000 | 2.561000 | 2.546000 |
SINGAPORE DOLLAR | SGD | 3.445000 | 3.246000 | 3.245000 |
UNITED STATES DOLLAR | USD | 4.619000 | 4.370000 | 4.353000 |
2024-11-15 08:48:31