Currency | Sell | Buy |
AUD
|
0.00
|
0.00
|
BND
|
0.00
|
0.00
|
CAD
|
0.00
|
0.00
|
CHF
|
0.00
|
0.00
|
EUR
|
0.00
|
0.00
|
GBP
|
0.00
|
0.00
|
NZD
|
0.00
|
0.00
|
SGD
|
0.00
|
0.00
|
USD
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 331.79 |
835 | 369.40 |
875 | 387.09 |
916 | 405.23 |
950 | 420.27 |
999 | 441.95 |
Updated on 23/01/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 420.92 | 391.42 |
Physical | 435.67 | 391.42 |
EasiGold (Less than RM15,000) | 398.531 | 392.030 |
EasiGold (RM15,000 and more) | 397.531 | 393.030 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 23/01/2025 9:30 am |
Currency | Sell | Buy |
AUD
|
0.00
|
0.00
|
BND
|
0.00
|
0.00
|
CAD
|
0.00
|
0.00
|
CHF
|
0.00
|
0.00
|
EUR
|
0.00
|
0.00
|
GBP
|
0.00
|
0.00
|
NZD
|
0.00
|
0.00
|
SGD
|
0.00
|
0.00
|
USD
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 331.79 |
835 | 369.40 |
875 | 387.09 |
916 | 405.23 |
950 | 420.27 |
999 | 441.95 |
Updated on 23/01/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 420.92 | 391.42 |
Physical | 435.67 | 391.42 |
EasiGold (Less than RM15,000) | 398.531 | 392.030 |
EasiGold (RM15,000 and more) | 397.531 | 393.030 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 23/01/2025 9:30 am |
AUSTRALIAN DOLLAR | AUD | 2.879000 | 2.715000 | 2.699000 |
BRUNEI DOLLAR | BND | 3.393000 | 3.190000 | 3.179000 |
CANADIAN DOLLAR | CAD | 3.173000 | 3.053000 | 3.036000 |
SWISS FRANC | CHF | 5.060000 | 4.830000 | 4.812000 |
EURO | EUR | 4.789000 | 4.513000 | 4.491000 |
STERLING POUND | GBP | 5.737000 | 5.471000 | 5.462000 |
NEW ZEALAND DOLLAR | NZD | 2.658000 | 2.462000 | 2.447000 |
SINGAPORE DOLLAR | SGD | 3.393000 | 3.190000 | 3.189000 |
UNITED STATES DOLLAR | USD | 4.632000 | 4.373000 | 4.356000 |
2025-01-06 15:32:10