Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 321.37 |
835 | 357.79 |
875 | 374.93 |
916 | 392.50 |
950 | 407.06 |
999 | 428.06 |
Updated on 19/12/2024 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 406.99 | 378.46 |
Physical | 421.25 | 378.46 |
EasiGold (Less than RM15,000) | 381.896 | 375.452 |
EasiGold (RM15,000 and more) | 380.896 | 376.452 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 19/12/2024 5:30 pm |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 321.37 |
835 | 357.79 |
875 | 374.93 |
916 | 392.50 |
950 | 407.06 |
999 | 428.06 |
Updated on 19/12/2024 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 406.99 | 378.46 |
Physical | 421.25 | 378.46 |
EasiGold (Less than RM15,000) | 381.896 | 375.452 |
EasiGold (RM15,000 and more) | 380.896 | 376.452 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 19/12/2024 5:30 pm |
First Quarterly Report
Second Quarterly Report
Pillar 3 Financial Report
Third Quarterly Report
AUSTRALIAN DOLLAR | AUD | 2.878000 | 2.723000 | 2.707000 |
BRUNEI DOLLAR | BND | 3.419000 | 3.224000 | 3.213000 |
CANADIAN DOLLAR | CAD | 3.175000 | 3.065000 | 3.048000 |
SWISS FRANC | CHF | 5.116000 | 4.899000 | 4.881000 |
EURO | EUR | 4.827000 | 4.563000 | 4.541000 |
STERLING POUND | GBP | 5.816000 | 5.564000 | 5.555000 |
NEW ZEALAND DOLLAR | NZD | 2.661000 | 2.473000 | 2.458000 |
SINGAPORE DOLLAR | SGD | 3.419000 | 3.224000 | 3.223000 |
UNITED STATES DOLLAR | USD | 4.638000 | 4.392000 | 4.375000 |
2024-12-19 08:42:40