Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 393.88 |
835 | 438.52 |
875 | 459.53 |
916 | 481.06 |
950 | 498.92 |
999 | 524.65 |
Updated on 18/04/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 503.02 | 467.75 |
Physical | 520.65 | 467.75 |
EasiGold (Less than RM15,000) | 476.456 | 469.771 |
EasiGold (RM15,000 and more) | 479.987 | 475.357 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 18/04/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 393.88 |
835 | 438.52 |
875 | 459.53 |
916 | 481.06 |
950 | 498.92 |
999 | 524.65 |
Updated on 18/04/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 503.02 | 467.75 |
Physical | 520.65 | 467.75 |
EasiGold (Less than RM15,000) | 476.456 | 469.771 |
EasiGold (RM15,000 and more) | 479.987 | 475.357 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 18/04/2025 9:30 am |
Audited Financial Report
First Quarterly Report
Second Quarterly Report
Pillar 3 Financial Report
Third Quarterly Report
Pillar 3 Financial Report
AUSTRALIAN DOLLAR | AUD | 2.899000 | 2.740000 | 2.724000 |
BRUNEI DOLLAR | BND | 3.481000 | 3.274000 | 3.263000 |
CANADIAN DOLLAR | CAD | 3.243000 | 3.126000 | 3.109000 |
SWISS FRANC | CHF | 5.519000 | 5.273000 | 5.255000 |
EURO | EUR | 5.187000 | 4.897000 | 4.875000 |
STERLING POUND | GBP | 6.010000 | 5.743000 | 5.734000 |
NEW ZEALAND DOLLAR | NZD | 2.770000 | 2.569000 | 2.554000 |
SINGAPORE DOLLAR | SGD | 3.481000 | 3.274000 | 3.273000 |
UNITED STATES DOLLAR | USD | 4.540000 | 4.295000 | 4.278000 |
2025-04-18 08:35:04