Look no further! Our diverse range of services is tailored to support the growth of your business, regardless of its current stage.
Hot Seat Current Account
Financing Product
Visa B2B Connect
Business Talk To Us
AUSTRALIAN DOLLAR | AUD | 2.890000 | 2.731000 | 2.715000 |
BRUNEI DOLLAR | BND | 3.423000 | 3.224000 | 3.213000 |
CANADIAN DOLLAR | CAD | 3.188000 | 3.073000 | 3.056000 |
SWISS FRANC | CHF | 5.136000 | 4.912000 | 4.894000 |
EURO | EUR | 4.831000 | 4.562000 | 4.540000 |
STERLING POUND | GBP | 5.783000 | 5.527000 | 5.518000 |
NEW ZEALAND DOLLAR | NZD | 2.666000 | 2.475000 | 2.460000 |
SINGAPORE DOLLAR | SGD | 3.423000 | 3.224000 | 3.223000 |
UNITED STATES DOLLAR | USD | 4.643000 | 4.392000 | 4.375000 |
2024-12-20 08:45:46
UAE DIRHAM | AED | 126.450000 | 119.210000 | 117.010000 |
BANGLADESH TAKA | BDT | 4.130000 | 3.530000 | 3.230000 |
DANISH KRONER | DKK | 65.780000 | 60.420000 | 59.820000 |
HONGKONG DOLLAR | HKD | 59.860000 | 55.720000 | 55.120000 |
INDIAN RUPEE | INR | 5.680000 | 5.030000 | 5.030000 |
INDONESIAN RUPIAH | IDR | 0.030000 | 0.025000 | 0.020000 |
JAPANESE YEN | JPY | 2.925000 | 2.797000 | 2.784000 |
SRI LANKA RUPEE | LKR | 1.820000 | 1.460000 | 1.340000 |
MAURITIUS RUPEE | MUR | 11.790000 | 7.440000 | 0.000000 |
NORWEGIAN KRONER | NOK | 42.580000 | 36.930000 | 36.330000 |
PAKISTAN RUPEE | PKR | 1.850000 | 1.600000 | 1.000000 |
PHILIPPINE PESO | PHP | 8.030000 | 7.270000 | 6.830000 |
SAUDI ARABIAN RIYAL | SAR | 123.500000 | 116.230000 | 113.230000 |
SWEDISH KRONER | SEK | 43.610000 | 37.960000 | 37.760000 |
THAI BAHT | THB | 14.530000 | 11.460000 | 11.220000 |
SOUTH AFRICA RAND | ZAR | 25.870000 | 23.220000 | 23.020000 |
QATAR RIYAL | QAR | 129.460000 | 117.370000 | 116.470000 |
NEPAL RUPEE | NPR | 3.620000 | 3.230000 | 3.140000 |
CHINESE RENMINBI | CNY | 65.000000 | 59.270000 | 0.000000 |
Selling TT/OD | Buying TT | Buying OD | |
AUD
|
0.00
|
0.00
|
0.00
|
BND
|
0.00
|
0.00
|
0.00
|
CAD
|
0.00
|
0.00
|
0.00
|
CHF
|
0.00
|
0.00
|
0.00
|
EUR
|
0.00
|
0.00
|
0.00
|
GBP
|
0.00
|
0.00
|
0.00
|
NZD
|
0.00
|
0.00
|
0.00
|
SGD
|
0.00
|
0.00
|
0.00
|
USD
|
0.00
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am | More currencies |
AUSTRALIAN DOLLAR | AUD | 2.890000 | 2.731000 | 2.715000 |
BRUNEI DOLLAR | BND | 3.423000 | 3.224000 | 3.213000 |
CANADIAN DOLLAR | CAD | 3.188000 | 3.073000 | 3.056000 |
SWISS FRANC | CHF | 5.136000 | 4.912000 | 4.894000 |
EURO | EUR | 4.831000 | 4.562000 | 4.540000 |
STERLING POUND | GBP | 5.783000 | 5.527000 | 5.518000 |
NEW ZEALAND DOLLAR | NZD | 2.666000 | 2.475000 | 2.460000 |
SINGAPORE DOLLAR | SGD | 3.423000 | 3.224000 | 3.223000 |
UNITED STATES DOLLAR | USD | 4.643000 | 4.392000 | 4.375000 |
2024-12-20 08:45:46