AUSTRALIAN DOLLAR | AUD | 2.908000 | 2.747000 | 2.731000 |
BRUNEI DOLLAR | BND | 3.424000 | 3.225000 | 3.214000 |
CANADIAN DOLLAR | CAD | 3.174000 | 3.059000 | 3.042000 |
SWISS FRANC | CHF | 5.033000 | 4.812000 | 4.794000 |
EURO | EUR | 4.792000 | 4.524000 | 4.502000 |
STERLING POUND | GBP | 5.743000 | 5.487000 | 5.478000 |
NEW ZEALAND DOLLAR | NZD | 2.677000 | 2.483000 | 2.468000 |
SINGAPORE DOLLAR | SGD | 3.424000 | 3.225000 | 3.224000 |
UNITED STATES DOLLAR | USD | 4.550000 | 4.303000 | 4.286000 |
2025-02-21 08:40:06
UAE DIRHAM | AED | 123.870000 | 116.780000 | 114.580000 |
BANGLADESH TAKA | BDT | 3.980000 | 3.400000 | 3.100000 |
DANISH KRONER | DKK | 65.250000 | 59.920000 | 59.320000 |
HONGKONG DOLLAR | HKD | 58.620000 | 54.540000 | 53.940000 |
INDIAN RUPEE | INR | 5.460000 | 4.840000 | 4.840000 |
INDONESIAN RUPIAH | IDR | 0.029300 | 0.024400 | 0.019400 |
JAPANESE YEN | JPY | 3.018000 | 2.885000 | 2.872000 |
SRI LANKA RUPEE | LKR | 1.760000 | 1.410000 | 1.290000 |
MAURITIUS RUPEE | MUR | 11.690000 | 7.380000 | 0.000000 |
NORWEGIAN KRONER | NOK | 43.060000 | 37.350000 | 36.750000 |
PAKISTAN RUPEE | PKR | 1.810000 | 1.560000 | 0.960000 |
PHILIPPINE PESO | PHP | 8.020000 | 7.260000 | 6.820000 |
SAUDI ARABIAN RIYAL | SAR | 121.300000 | 114.140000 | 111.140000 |
SWEDISH KRONER | SEK | 44.340000 | 38.580000 | 38.380000 |
THAI BAHT | THB | 14.670000 | 11.570000 | 11.330000 |
SOUTH AFRICA RAND | ZAR | 25.470000 | 22.860000 | 22.660000 |
QATAR RIYAL | QAR | 126.890000 | 115.010000 | 114.110000 |
NEPAL RUPEE | NPR | 3.480000 | 3.110000 | 3.020000 |
CHINESE RENMINBI | CNY | 64.190000 | 58.460000 | 0.000000 |
Selling TT/OD | Buying TT | Buying OD | |
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am | More currencies |
Gold Standard | Price per gram (RM) |
750
|
352.03
|
835
|
391.92
|
875
|
410.70
|
916
|
429.94
|
950
|
445.90
|
999
|
468.90
|
Updated on 21/02/2025 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
Product Type | Bank Sell | Bank Buy |
Account | 444.65 | 413.48 |
Physical | 460.24 | 413.48 |
EasiGold (Less than RM15,000) | 423.65 | 416.957 |
EasiGold (RM15,000 and more) | 422.65 | 417.957 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
Updated on 21/02/2025 4:30 pm |
Discover more |
AUSTRALIAN DOLLAR | AUD | 2.908000 | 2.747000 | 2.731000 |
BRUNEI DOLLAR | BND | 3.424000 | 3.225000 | 3.214000 |
CANADIAN DOLLAR | CAD | 3.174000 | 3.059000 | 3.042000 |
SWISS FRANC | CHF | 5.033000 | 4.812000 | 4.794000 |
EURO | EUR | 4.792000 | 4.524000 | 4.502000 |
STERLING POUND | GBP | 5.743000 | 5.487000 | 5.478000 |
NEW ZEALAND DOLLAR | NZD | 2.677000 | 2.483000 | 2.468000 |
SINGAPORE DOLLAR | SGD | 3.424000 | 3.225000 | 3.224000 |
UNITED STATES DOLLAR | USD | 4.550000 | 4.303000 | 4.286000 |
2025-02-21 08:40:06