Currency | Sell | Buy |
AUD
|
0.00
|
0.00
|
BND
|
0.00
|
0.00
|
CAD
|
0.00
|
0.00
|
CHF
|
0.00
|
0.00
|
EUR
|
0.00
|
0.00
|
GBP
|
0.00
|
0.00
|
NZD
|
0.00
|
0.00
|
SGD
|
0.00
|
0.00
|
USD
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 321.37 |
835 | 357.79 |
875 | 374.93 |
916 | 392.50 |
950 | 407.06 |
999 | 428.06 |
Updated on 19/12/2024 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 405.02 | 376.63 |
Physical | 419.22 | 376.63 |
EasiGold (Less than RM15,000) | 381.706 | 375.303 |
EasiGold (RM15,000 and more) | 380.706 | 376.303 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 20/12/2024 4:30 pm |
Currency | Sell | Buy |
AUD
|
0.00
|
0.00
|
BND
|
0.00
|
0.00
|
CAD
|
0.00
|
0.00
|
CHF
|
0.00
|
0.00
|
EUR
|
0.00
|
0.00
|
GBP
|
0.00
|
0.00
|
NZD
|
0.00
|
0.00
|
SGD
|
0.00
|
0.00
|
USD
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 321.37 |
835 | 357.79 |
875 | 374.93 |
916 | 392.50 |
950 | 407.06 |
999 | 428.06 |
Updated on 19/12/2024 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 405.02 | 376.63 |
Physical | 419.22 | 376.63 |
EasiGold (Less than RM15,000) | 381.706 | 375.303 |
EasiGold (RM15,000 and more) | 380.706 | 376.303 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 20/12/2024 4:30 pm |
AUSTRALIAN DOLLAR | AUD | 2.890000 | 2.731000 | 2.715000 |
BRUNEI DOLLAR | BND | 3.423000 | 3.224000 | 3.213000 |
CANADIAN DOLLAR | CAD | 3.188000 | 3.073000 | 3.056000 |
SWISS FRANC | CHF | 5.136000 | 4.912000 | 4.894000 |
EURO | EUR | 4.831000 | 4.562000 | 4.540000 |
STERLING POUND | GBP | 5.783000 | 5.527000 | 5.518000 |
NEW ZEALAND DOLLAR | NZD | 2.666000 | 2.475000 | 2.460000 |
SINGAPORE DOLLAR | SGD | 3.423000 | 3.224000 | 3.223000 |
UNITED STATES DOLLAR | USD | 4.643000 | 4.392000 | 4.375000 |
2024-12-20 08:45:46