Currency | Sell | Buy |
AUD
|
0.00
|
0.00
|
BND
|
0.00
|
0.00
|
CAD
|
0.00
|
0.00
|
CHF
|
0.00
|
0.00
|
EUR
|
0.00
|
0.00
|
GBP
|
0.00
|
0.00
|
NZD
|
0.00
|
0.00
|
SGD
|
0.00
|
0.00
|
USD
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 319.49 |
835 | 355.70 |
875 | 372.74 |
916 | 390.20 |
950 | 404.69 |
999 | 425.56 |
Updated on 26/12/2024 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 405.06 | 376.66 |
Physical | 419.25 | 376.66 |
EasiGold (Less than RM15,000) | 382.949 | 375.641 |
EasiGold (RM15,000 and more) | 381.949 | 376.641 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 26/12/2024 5:30 pm |
Currency | Sell | Buy |
AUD
|
0.00
|
0.00
|
BND
|
0.00
|
0.00
|
CAD
|
0.00
|
0.00
|
CHF
|
0.00
|
0.00
|
EUR
|
0.00
|
0.00
|
GBP
|
0.00
|
0.00
|
NZD
|
0.00
|
0.00
|
SGD
|
0.00
|
0.00
|
USD
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 319.49 |
835 | 355.70 |
875 | 372.74 |
916 | 390.20 |
950 | 404.69 |
999 | 425.56 |
Updated on 26/12/2024 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 405.06 | 376.66 |
Physical | 419.25 | 376.66 |
EasiGold (Less than RM15,000) | 382.949 | 375.641 |
EasiGold (RM15,000 and more) | 381.949 | 376.641 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 26/12/2024 5:30 pm |
AUSTRALIAN DOLLAR | AUD | 2.878000 | 2.715000 | 2.699000 |
BRUNEI DOLLAR | BND | 3.411000 | 3.207000 | 3.196000 |
CANADIAN DOLLAR | CAD | 3.179000 | 3.060000 | 3.043000 |
SWISS FRANC | CHF | 5.098000 | 4.868000 | 4.850000 |
EURO | EUR | 4.816000 | 4.541000 | 4.519000 |
STERLING POUND | GBP | 5.771000 | 5.506000 | 5.497000 |
NEW ZEALAND DOLLAR | NZD | 2.664000 | 2.468000 | 2.453000 |
SINGAPORE DOLLAR | SGD | 3.411000 | 3.207000 | 3.206000 |
UNITED STATES DOLLAR | USD | 4.615000 | 4.359000 | 4.342000 |
2024-12-26 08:32:30