Fixed Term Account-i
This is a term deposit account based on the Shariah concept of Tawarruq / Commodity Murabahah (i.e. purchase of an asset on a deferred basis either through musawamah or murabahah and subsequently sells the asset to a third party on cash basis). The profit rates from the accounts, which are pre-determined upfront, offers higher returns compared to the normal Savings Accounts or Current Account. FTA-i placement ranges from 1 (one) month to a maximum of 60 (sixty) months., offering the following profit rates:
Profit Rates: Fixed Term Account-i
Retail Profit Rate
Tenure | Profit Rate (p.a.) |
1 month | 2.30 |
2 months | 2.30 |
3 months | 2.45 |
4 months | 2.45 |
5 months | 2.45 |
6 months | 2.50 |
7 months | 2.50 |
8 months | 2.50 |
9 months | 2.50 |
10 months | 2.50 |
11 months | 2.50 |
12 months | 2.50 |
18 months | 2.55 |
24 months | 2.55 |
36 months | 2.60 |
48 months | 2.60 |
60 months | 2.60 |
*Effective 16 October 2024
Note : Rates may be subject to change without prior notice
Corporate Profit Rate
Tenure | Profit Rate (p.a.) |
1 month | 2.30 |
2 months | 2.30 |
3 months | 2.45 |
4 months | 2.45 |
5 months | 2.45 |
6 months | 2.50 |
7 months | 2.50 |
8 months | 2.50 |
9 months | 2.50 |
10 months | 2.50 |
11 months | 2.50 |
12 months | 2.50 |
18 months | 2.55 |
24 months | 2.55 |
36 months | 2.60 |
48 months | 2.60 |
60 months | 2.60 |
*Effective 16 October 2024
Note : Rates may be subject to change without prior notice
Placement amounts
Customer | Tenure | RM |
Retail & Corporate | 1 Month | 5,000 |
2 Months and above | 1,000 | |
Corporate Wholesale | 1 day – 1 year | 100,000 |
Tenure
Customer | Tenure |
Retail | 1 to 60 months (in multiple of one (1) month) |
Corporate | 1 to 12 months (in multiple of 1 month), 18, 24, 36, 48 and 60 months. |
Corporate Wholesale | Overnight to 1 year (in multiple of 1 day) |
This product is protected by Perbadanan Insurans Deposit Malaysia (PIDM).
* Protected by PIDM up to RM250,000 for each depositor