Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 379.64 |
835 | 422.67 |
875 | 442.91 |
916 | 463.67 |
950 | 480.88 |
999 | 505.68 |
Updated on 16/04/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 496.92 | 462.09 |
Physical | 514.33 | 462.09 |
EasiGold (Less than RM15,000) | 469.188 | 462.566 |
EasiGold (RM15,000 and more) | 468.188 | 463.566 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 16/04/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 379.64 |
835 | 422.67 |
875 | 442.91 |
916 | 463.67 |
950 | 480.88 |
999 | 505.68 |
Updated on 16/04/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 496.92 | 462.09 |
Physical | 514.33 | 462.09 |
EasiGold (Less than RM15,000) | 469.188 | 462.566 |
EasiGold (RM15,000 and more) | 468.188 | 463.566 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 16/04/2025 9:30 am |
AUSTRALIAN DOLLAR | AUD | 2.879000 | 2.721000 | 2.705000 |
BRUNEI DOLLAR | BND | 3.464000 | 3.264000 | 3.253000 |
CANADIAN DOLLAR | CAD | 3.222000 | 3.107000 | 3.090000 |
SWISS FRANC | CHF | 5.520000 | 5.280000 | 5.262000 |
EURO | EUR | 5.159000 | 4.873000 | 4.851000 |
STERLING POUND | GBP | 6.002000 | 5.737000 | 5.728000 |
NEW ZEALAND DOLLAR | NZD | 2.739000 | 2.543000 | 2.528000 |
SINGAPORE DOLLAR | SGD | 3.464000 | 3.264000 | 3.263000 |
UNITED STATES DOLLAR | USD | 4.544000 | 4.300000 | 4.283000 |
2025-04-16 08:34:25