AUSTRALIAN DOLLAR | AUD | 2.872000 | 2.711000 | 2.695000 |
BRUNEI DOLLAR | BND | 3.423000 | 3.220000 | 3.209000 |
CANADIAN DOLLAR | CAD | 3.156000 | 3.039000 | 3.022000 |
SWISS FRANC | CHF | 5.147000 | 4.917000 | 4.899000 |
EURO | EUR | 4.948000 | 4.667000 | 4.645000 |
STERLING POUND | GBP | 5.894000 | 5.625000 | 5.616000 |
NEW ZEALAND DOLLAR | NZD | 2.673000 | 2.478000 | 2.463000 |
SINGAPORE DOLLAR | SGD | 3.423000 | 3.220000 | 3.219000 |
UNITED STATES DOLLAR | USD | 4.565000 | 4.313000 | 4.296000 |
2025-03-28 08:14:55
UAE DIRHAM | AED | 124.180000 | 117.070000 | 114.870000 |
BANGLADESH TAKA | BDT | 4.000000 | 3.410000 | 3.110000 |
DANISH KRONER | DKK | 67.340000 | 61.780000 | 61.180000 |
HONGKONG DOLLAR | HKD | 58.810000 | 54.670000 | 54.070000 |
INDIAN RUPEE | INR | 5.540000 | 4.900000 | 4.900000 |
INDONESIAN RUPIAH | IDR | 0.029000 | 0.024100 | 0.019100 |
JAPANESE YEN | JPY | 3.008000 | 2.874000 | 2.861000 |
SRI LANKA RUPEE | LKR | 1.770000 | 1.420000 | 1.300000 |
MAURITIUS RUPEE | MUR | 11.910000 | 7.520000 | 0.000000 |
NORWEGIAN KRONER | NOK | 45.740000 | 39.620000 | 39.020000 |
PAKISTAN RUPEE | PKR | 1.810000 | 1.560000 | 0.960000 |
PHILIPPINE PESO | PHP | 8.120000 | 7.340000 | 6.900000 |
SAUDI ARABIAN RIYAL | SAR | 121.690000 | 114.390000 | 111.390000 |
SWEDISH KRONER | SEK | 47.340000 | 41.140000 | 40.940000 |
THAI BAHT | THB | 14.600000 | 11.450000 | 11.210000 |
SOUTH AFRICA RAND | ZAR | 25.730000 | 23.060000 | 22.860000 |
QATAR RIYAL | QAR | 127.280000 | 115.270000 | 114.370000 |
NEPAL RUPEE | NPR | 3.530000 | 3.150000 | 3.060000 |
CHINESE RENMINBI | CNY | 64.210000 | 58.470000 | 0.000000 |
Selling TT/OD | Buying TT | Buying OD | |
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am | More currencies |
Gold Standard | Price per gram (RM) |
750
|
360.79
|
835
|
401.68
|
875
|
420.92
|
916
|
440.64
|
950
|
457.00
|
999
|
480.57
|
Updated on 28/03/2025 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
Product Type | Bank Sell | Bank Buy |
Account | 466.93 | 434.20 |
Physical | 483.29 | 434.20 |
EasiGold (Less than RM15,000) | 441.458 | 435.026 |
EasiGold (RM15,000 and more) | 440.458 | 436.026 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
Updated on 28/03/2025 9:30 am |
Discover more |
AUSTRALIAN DOLLAR | AUD | 2.872000 | 2.711000 | 2.695000 |
BRUNEI DOLLAR | BND | 3.423000 | 3.220000 | 3.209000 |
CANADIAN DOLLAR | CAD | 3.156000 | 3.039000 | 3.022000 |
SWISS FRANC | CHF | 5.147000 | 4.917000 | 4.899000 |
EURO | EUR | 4.948000 | 4.667000 | 4.645000 |
STERLING POUND | GBP | 5.894000 | 5.625000 | 5.616000 |
NEW ZEALAND DOLLAR | NZD | 2.673000 | 2.478000 | 2.463000 |
SINGAPORE DOLLAR | SGD | 3.423000 | 3.220000 | 3.219000 |
UNITED STATES DOLLAR | USD | 4.565000 | 4.313000 | 4.296000 |
2025-03-28 08:14:55