Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 392.27 |
835 | 436.72 |
875 | 457.65 |
916 | 479.09 |
950 | 496.87 |
999 | 522.50 |
Updated on 28/04/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 498.45 | 463.52 |
Physical | 515.92 | 463.52 |
EasiGold (Less than RM15,000) | 470.403 | 463.692 |
EasiGold (RM15,000 and more) | 469.403 | 464.692 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 28/04/2025 9:30 am |
Currency | Sell | Buy |
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
|
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am |
Gold Standard | Price per gram (RM) |
750 | 392.27 |
835 | 436.72 |
875 | 457.65 |
916 | 479.09 |
950 | 496.87 |
999 | 522.50 |
Updated on 28/04/2025 9:00 am |
Secure Your Future Wealth with Gold Today. |
||
Product Type | Bank Sell | Bank Buy |
Account | 498.45 | 463.52 |
Physical | 515.92 | 463.52 |
EasiGold (Less than RM15,000) | 470.403 | 463.692 |
EasiGold (RM15,000 and more) | 469.403 | 464.692 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) * EasiGold price is indicative and subject to change without notice. For LIVE pricing, please download the EasiGold application from Google Playstore or Apple Store |
||
Updated on 28/04/2025 9:30 am |
AUSTRALIAN DOLLAR | AUD | 2.871000 | 2.713000 | 2.697000 |
BRUNEI DOLLAR | BND | 3.441000 | 3.240000 | 3.229000 |
CANADIAN DOLLAR | CAD | 3.211000 | 3.095000 | 3.078000 |
SWISS FRANC | CHF | 5.410000 | 5.174000 | 5.156000 |
EURO | EUR | 5.136000 | 4.849000 | 4.827000 |
STERLING POUND | GBP | 5.972000 | 5.706000 | 5.697000 |
NEW ZEALAND DOLLAR | NZD | 2.739000 | 2.541000 | 2.526000 |
SINGAPORE DOLLAR | SGD | 3.441000 | 3.240000 | 3.239000 |
UNITED STATES DOLLAR | USD | 4.505000 | 4.261000 | 4.244000 |
2025-04-28 08:42:21